Yacht Charter Sicily / Palermo Special Offers & Last Minute
| << Previous offers | Next offers >> |
| Period | Yacht/Country/Location | Discount | Price | ||
| 15/06/2013 7 Days | Beneteau Cyclades 50.4 (4Cab) - 15.62 m, 9+2 pers 2006 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -10% | 3120 2820 EUR | ||
| 22/06/2013 7 Days | Sun Odyssey 49 (3Cab) - 15.07 m, 6+2 pers 2005 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -5% | 3000 2850 EUR | ||
| 29/06/2013 7 Days | Oceanis 43 (4Cab) - 13.10 m, 8 pers 2011 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -20% | 3400 2740 EUR | ||
| 29/06/2013 7 Days | Sun Odyssey 49 (3Cab) - 15.07 m, 6+2 pers 2005 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -5% | 3600 3420 EUR | ||
| 06/07/2013 7 Days | Sun Odyssey 36i (3Cab) - 10.94 m, 6 pers 2008 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -5% | 2100 2000 EUR | ||
| 06/07/2013 7 Days | Beneteau Cyclades 43.3 (3Cab) - 13.25 m, 6+2 pers 2006 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -10% | 2500 2260 EUR | ||
| 06/07/2013 7 Days | Sun Odyssey 49 (3Cab) - 15.07 m, 6+2 pers 2005 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -5% | 3600 3420 EUR | ||
| 13/07/2013 7 Days | Bavaria 39 Cruiser (3Cab) - 12.14 m, 6+2 pers 2006 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -10% | 2600 2350 EUR | ||
| 13/07/2013 7 Days | Sun Odyssey 49 (3Cab) - 15.07 m, 6+2 pers 2005 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -5% | 3600 3420 EUR | ||
| 13/07/2013 7 Days | Beneteau Cyclades 50.4 (4Cab) - 15.62 m, 9+2 pers 2006 - Monohull, Sailingyacht in Italy, Sicily / Palermo B | -10% | 4120 3720 EUR |
| << Previous offers | Next offers >> |
The biggest island in the Mediterranean Sea is bound to have some of the best sailing opportunities in this part of the world. A name that is synonymous with the Mafia but also with endless olive, lemon and orange orchards, yacht charter Sicily is an old yet exciting place, full of mystery and fascinating stories.
The best way to describe Sicily's geographical position is that it's the piece of land sitting on the tip of the boot that is the Italian peninsula. It was born from volcanic activity which would explain the presence of one of the most famous volcanoes in Europe on the island: Mount Etna, still active to this day. There are 4 additional mountain ranges which form the Sicilian Apenines.
The shores of the island provide some spectacular views since there are many high cliffs on the north and west sides, while in the east and south there are lots of low bays and beaches. In fact, this is the place where you'll find most marinas.
The vegetation of the island presents itself in the form of endless orchards of olive trees, numerous vineyards and some native Sicilian species such as dwarf palms, oleanders, eucalyptus and pine trees, agaves, hibiscus and almonds. Around Mount Etna there is a large national park which rivals the one at the marshy coastline of Trapani which even has flamingoes.
The most important ports on the island are Catanis, Marsala, Milazzo, Portorosa and Palermo. Depeding from which side of the Mediterranean you're coming you're going to have to moor at any one of these places. The link with the Italian mainland is the port of Messina.
As far as the sailing season goes, the best time to visit yacht charter Sicliy is between May and October, when the majority of the time the weather is nice and sunny with sea breezes blowing from the northwest with a maximum of 15-20 knots.
Tides are virtually inexistent here like in so many other places in the Mediterranean, but there are some differences between the western side of the island which is more influenced by the oceanic tides and the eastern part of the island which remains largely unaffected.


